Rating:350A CO₂/300A Mixed Gases
Duty cycle:60%
Wire size:0.9~1.2 mm

| No | Order | Description | OEM p/n |
| MOT0200.03 | OTC 350A Complete Torch 3m | ||
| MOT0201.05 | OTC 350A Complete Torch 5m | ||
| 1 | MOT0230.01 | Nozzle Ø16mm | U4167G01 |
| 2 | MOT0230.01 | Gas Diffuser | U4167G02 |
| 3 | MOT0132.01 | M6x45x0.8 Contact Tip,E-Cu | K980C23 |
| MOT0132.02 | M6x45x0.9 Contact Tip,E-Cu | K980C24 | |
| MOT0132.03 | M6x45x1.0 Contact Tip,E-Cu | K980C25 | |
| MOT0132.04 | M6x45x1.2 Contact Tip,E-Cu | K980C26 | |
| MOT0133.01 | M6x45x0.8 Contact Tip,CuCrZr | ||
| MOT0133.02 | M6x45x0.9 Contact Tip,CuCrZr | ||
| MOT0133.03 | M6x45x1.0 Contact Tip,CuCrZr | ||
| MOT0133.04 | M6x45x1.2 Contact Tip,CuCrZr | ||
| 4 | MOT0240 | Black Insulator | U4167L00 |
| 5 | MOT0236 | Brass Contact Tip Holder | U4167G03 |
| 6 | MOT0143 | Swan Neck | U4167B00 |
| 7 | MOT0295 | Switch | |
| 8 | MOT0227 | Handle | |
| 9 | MOT0196 | Front Cable Support Spring | |
| 10 | MOT0260.01 | Cable Assembly,3m | |
| MOT0260.02 | Cable Assembly,5m | ||
| 11 | MOT0197 | Back Cable Support Spring | |
| 12 | MOT0171 | Cable Support Machine Side | |
| 13 | MOT017B | Nut Cup | |
| 14 | MOT0172 | Central Connector | U5001B00 |
| 15 | MOT0281.01F | Green Liner,For wire Ø1.2-1.6,3.5m | U4173G04 |
| MOT0281.01G | Green Liner,For wire Ø1.2-1.6,5.5m | U4175G04 |



