PLASMA CUTTING MACHINE IGBT Technology
| Parameter | CUT80G |
| Inverter Technology | IGBT |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 18 |
| No-load Voltage(V) | 268 |
| Output Current Range(A) | 20-80 |
| Rated Output Voltage(V) | 112 |
| Duty Cycle(%) | 60 |
| No-load Loss(W) | 60 |
| Power Factor | 0.93 |
| Efficiency(%) | 85 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Transfer |
| Recommended Air Pressure | 4.5-5.5 |
| Cutting Thickness(mm) | 1-25 |
| Net Weight(kg) | 25.0 |
| Packing Dimension(mm) | 600x360x525 |



