PLASMA CUTTING MACHINE MOSFET Technology
| Parameter | CUT60 |
| Inverter Technology | MOSFET |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 12 |
| No-load Voltage(V) | 295 |
| Output Current Range(A) | 20-60 |
| Rated Output Voltage(V) | 104 |
| Duty Cycle(%) | 60 |
| No-load Loss(W) | 60 |
| Power Factor | 0.93 |
| Efficiency(%) | 85 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Arcing Way | Contact |
| Recommended Air Pressure | 4-5 |
| Cutting Thickness(mm) | 1-15 |
| Net Weight(kg) | 16.5 |
| Packing Dimension(mm) | 580x315x415 |



