| Parameter | ARC400I |
| Inverter Technology | IGBT MODULE |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 27.6 |
| No-load Voltage(V) | 68 |
| Output Current Range(A) | 30-400 |
| Rated Output Voltage(V) | 36 |
| Duty Cycle(%) | 100 |
| No-load Loss(W) | 100 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight(kg) | 29.0 |
| Packing Dimension(mm) | 675x385x630 |



