FORTUNE SUBMERGE ARC WELDING SERIES
| Parameter | MZ1250 |
| Inverter Technology | IGBT MODULE |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 105 |
| No-load Voltage(V) | 80 |
| Output Current Range(A) | 100-1250 |
| Rated Output Voltage(V) | 44 |
| Arc Force Current Range(A) | 0-100 |
| Duty Cycle(%) | 100 |
| No-load Loss(W) | 300 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight(kg) | 85.5 |
| Packing Dimension(mm) | 800x455x785 |



