FORTUNE SUBMERGE ARC WELDING SERIES
| Parameter | MZ630 |
| Inverter Technology | IGBT MODULE |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 53.1 |
| No-load Voltage(V) | 72 |
| Output Current Range(A) | 50-630 |
| Rated Output Voltage(V) | 44 |
| Arc Force Current Range(A) | 0-100 |
| Duty Cycle(%) | 100 |
| No-load Loss(W) | 300 |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP21 |
| Net Weight(kg) | 54.0 |
| Packing Dimension(mm) | 780x435x760 |



