PLASMA CUTTING MACHINE IGBT MODULE Technology
| Parameter | CUT200 |
| Inverter Technology | IGBT MODULE |
| Rated Input Power(KW) | 40.5 |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Rated Input Current(A) | 61.4 |
| No-load Voltage(V) | 329 |
| Output Current Range(A) | 20-200 |
| Rated Output Voltage(V) | 160 |
| Duty Cycle(%) | 60 |
| No-load Loss(W) | 100 |
| Power Factor | 0.93 |
| Efficiency(%) | 85 |
| Insulation Grade | F |
| Housing Protection Grade | IP21S |
| Arcing Way | Untouched |
| Recommended Air Pressure | 4-6 |
| Cutting Thickness(mm) | 1-40 |
| Net Weight(kg) | 60 |
| Packing Dimension(mm) | 670x337x510 |



