Rating:200A CO₂/160A Mixed Gases
Duty cycle: 60%
Wire size: 0.8~1.2 mm

| No | Order | Description | OEM p/n |
| MOT0100.03 | BW OTC200 Complete Torch 3m | ||
| MOT0101.05 | BW OTC200 Complete Torch 5m | ||
| 1 | MOT0130.01 | Nozzle Ø13mm | U5020C00 |
| 2 | MOT0132.01 | M6x45x0.8 Contact Tip,E-Cu | K980C23 |
| MOT0132.02 | M6x45x0.9 Contact Tip,E-Cu | K980C24 | |
| MOT0132.03 | M6x45x1.0 Contact Tip,E-Cu | K980C25 | |
| MOT0132.04 | M6x45x1.2 Contact Tip,E-Cu | K980C26 | |
| MOT0133.01 | M6x45x0.8 Contact Tip,CuCrZr | ||
| MOT0133.02 | M6x45x0.9 Contact Tip,CuCrZr | ||
| MOT0133.03 | M6x45x1.0 Contact Tip,CuCrZr | ||
| MOT0133.04 | M6x45x1.2 Contact Tip,CuCrZr | ||
| 3 | MOT0143.01 | Swan Neck | U4186B00 |
| 4 | MOT0127.01 | Handle | |
| 5 | MOT0195.06 | Switch | |
| 6 | MOT0196 | Front Cable Support Spring | |
| 7 | MOT0160.01 | Cable Assembly,3m | |
| MOT0160.02 | Cable Assembly,5m | ||
| 8 | MOT0197 | Back Cable Support Spring | |
| 9 | MOT0171 | Cable Support Machine Side | |
| 10 | MOT017B | Nut Cup | |
| 11 | MOT0172 | Central Connector | U5001B00 |
| 12 | MOT0181.01F | Green Liner,For wire Ø0.9-1.2,3.5m | U4186G01 |
| MOT0181.01G | Green Liner,For wire Ø0.9-1.2,5.5m | U4172H01 |



